2010-12のランキング
JBCが公表した2010-12時点のランキング(全163件)。階級・団体で絞り込めます。
11表
JAPAN BANTAMWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | SHINSUKE YAMANAKA | ||
| 1 | RYOSUKE IWASA | ||
| 2 | MIKIO YASUDA | ||
| 3 | ZEROFIT JEROPE | ||
| 4 | KINSHIRO USUI | ||
| 5 | HIROKI SHIINO | ||
| 6 | YUJI MARUYAMA | ||
| 7 | RYUICHI FUNAI | ||
| 8 | YOSUKE FUJIHARA | ||
| 9 | YUKI MURAI | ||
| 10 | KONOSUKE TOMIYAMA | ||
| 11 | SEIZO KONO | ||
| 12 | YUKI TSUGE |
JAPAN FEATHERWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | SERIE SATOSHI HOSONO | ||
| 1 | KAZUMASA KIHARA | ||
| 2 | HISASHI AMAGASA | ||
| 3 | NORIYUKI UENO | ||
| 4 | KOTA SUZUSHINO | ||
| 5 | NAOKI MATSUDA | ||
| 6 | ZURI KANNAN | ||
| 7 | MASAYUKI WAKIMOTO | ||
| 8 | KAZUNORI TAKAYAMA | ||
| 9 | KAZUYOSHI YASUDA | ||
| 10 | YUSUKE TAKEUCHI | ||
| 11 | MITSURU FURUYA | ||
| 12 | GOSUKE SEKI |
JAPAN FLYWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | VACANT | ||
| 王者 | VACANT | ||
| 王者 | YOTA SATO | 2 | |
| 1 | MASAYUKI KURODA | ||
| 1 | TAKAYASU KOBAYASHI | ||
| 1 | RYO AKAHO | ||
| 2 | YUKI SANO | ||
| 2 | KENJI YOSHIDA | ||
| 2 | KENJI OBA | ||
| 3 | RYOICHI TAGUCHI | ||
| 3 | SHIGETAKA IKEHARA | ||
| 3 | TOYOTO SHIRAISHI | ||
| 4 | TETSUYA HISADA | ||
| 4 | TETSUMA HAYASHI | ||
| 4 | GO ONAGA | ||
| 5 | MASAYOSHI SEGAWA | ||
| 5 | YOSHIHITO ISHIZAKI | ||
| 5 | KATSUYA MATSUURA | ||
| 6 | YU KIMURA | ||
| 6 | MYUNG-HO LEE | ||
| 6 | MASAMICHI NOZAKI | ||
| 7 | TAKASHI KUNISHIGE | ||
| 7 | YASUTO ARITOMI | ||
| 7 | JUNICHIRO SUGITA | ||
| 8 | TOSHIMASA OUCHI | ||
| 8 | YU MURANAKA | ||
| 8 | TAKUYA YAMADA | ||
| 9 | YUKI CHINEN | ||
| 9 | HIROKI SATO | ||
| 9 | TEIRU KINOSHITA | ||
| 10 | JUNICHI EBISUOKA | ||
| 10 | YUKI NASU | ||
| 10 | YUKI FUKUMOTO | ||
| 11 | BOOMBOOM TOEI | ||
| 11 | KOJI ITAGAKI | ||
| 11 | SHOKI JUN | ||
| 12 | HAYATO YAMAGUCHI | ||
| 12 | ATSUSHI KAKUTANI | ||
| 12 | MUNEHITO SATO |
JAPAN LIGHTWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | NIHITO ARAKAWA | ||
| 1 | SHOJI KAWASE | ||
| 2 | AKIHIRO KONDO | ||
| 3 | HIROSHI NAKAMORI | ||
| 4 | RYOSEI ARAI | ||
| 5 | MITSUYA OMURA | ||
| 6 | TSUKASA TAKASE | ||
| 7 | DAIKI KOIDE | ||
| 8 | AKINORI KANAI | ||
| 9 | YOSHITAKA KATO | ||
| 10 | NOBUO MARUYAMA | ||
| 11 | KUNINOBU SHIMAMURA | ||
| 12 | SHUHEI TSUCHIYA |
JAPAN MIDDLEWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | MAKOTO FUCHIGAMI | ||
| 1 | FUKUTARO UJIIE | ||
| 2 | TETSUYA SUZUKI | ||
| 3 | TOMOHIRO EBISU | ||
| 4 | TOMOYUKI MOTOKI | ||
| 5 | CARLOS LINARES | ||
| 6 | TORU TANAKA | ||
| 7 | HIDENORI TAJIMA JAPAN BOXING COMMISSION | ||
| 8 | GO NAKAHORI Commissioner : YEWKOW HAYASHI | ||
| 9 | KAZUYUKI FUKUYAMA CO; Tokyo Dome 61-3, 1-Chome, Koraku, | ||
| 10 | Bunkyo-ku, Tokyo, Japan Postcode : 112-8575 | ||
| 11 | TEL : +81-3-3816-5761 | ||
| 12 | FAX : +81-3-3816-5760 |
JAPAN MINIMUMWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | AKIRA YAEGASHI | 2 | |
| 1 | JUNICHIRO KANEDA | ||
| 2 | ONIGASHIMA RYU | ||
| 3 | TAKUYA MITAMURA | ||
| 4 | YASUHIRO HISADA | ||
| 5 | KENICHI HORIKAWA | ||
| 6 | TOSHIHIRO NAKASHIMA | ||
| 7 | YUICHI HAMANAKA | ||
| 8 | RYUJI HARA |
JAPAN SUPER-BANTAMWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | MASAAKI | ||
| 1 | MIKIHITO SETO | ||
| 2 | KYOHEI TAMAKOSHI | ||
| 3 | ZUIYAMA YU ENYA | ||
| 4 | HIDENORI OTAKE | ||
| 5 | HIROFUMI MAENOSONO | ||
| 6 | SHOTA HAYASHI | ||
| 7 | YASUTAKA ISHIMOTO | ||
| 8 | YUTA NAGAI | ||
| 9 | HAYATO HASHIMOTO | ||
| 10 | EITA KIKUCHI | ||
| 11 | ROLLY MATSUSHITA | ||
| 12 | KOCHI HIROTO |
JAPAN SUPER-FEATHERWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | VACANT | ||
| 1 | SEIICHI OKADA | ||
| 2 | BANDO HERO | ||
| 3 | TAKASHI INAGAKI | ||
| 4 | DAI IWAI | ||
| 5 | RIKIYA FUKUHARA | ||
| 6 | TORU SUZUKI | ||
| 7 | YUYA SUGISAKI | ||
| 8 | HIROYASU MATSUZAKI | ||
| 9 | DAIKI KANEKO | ||
| 10 | HIROTSUGU YAMAMOTO | ||
| 11 | HIROKI TANI | ||
| 12 | SHO ARAI |
JAPAN SUPER-LIGHTWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | YOSHIHIRO KAMEGAI | 1 | |
| 1 | SHINYA NAGASE | ||
| 2 | KAZUYA ITO | ||
| 3 | YUJI WAUKE | ||
| 4 | YOSHITAKA KATABAMI | ||
| 5 | VALENTINE HOSOKAWA | ||
| 6 | KOTA KOIKE | ||
| 7 | SHINYA IWABUCHI | ||
| 8 | KOICHI ASO | ||
| 9 | MASANORI SHODA | ||
| 10 | HAYATO HOKAZONO | ||
| 11 | DAICHI SAKODA | ||
| 12 | TOMOYA YAMADA |
JAPAN SUPER-WELTERWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | CHARLIE OTA | 1 | |
| 1 | TAISEI MARUMOTO | ||
| 2 | AKIO SHIBATA | ||
| 3 | TADASHI YUBA | ||
| 4 | TAKAYUKI HOSOKAWA | ||
| 5 | SHINOBU YAMAMOTO | ||
| 6 | SHINSUKE MATSUMOTO | ||
| 7 | YOSHIHISA TONIMURA | ||
| 8 | YOSHITOMO NISHI | ||
| 9 | YOSUKE KIRIMA | ||
| 10 | REV SANTILLAN |
JAPAN WELTERWEIGHT
| 順位 | 選手 | 所属 | 防衛 |
|---|---|---|---|
| 王者 | YO INOUE | ||
| 1 | SAITO KOSHINMARU | ||
| 2 | AKINORI WATANABE | ||
| 3 | SUYON TAKAYAMA | ||
| 4 | TAKEJIRO KATO | ||
| 5 | TORU CHIBA | ||
| 6 | KOJI NUMATA | ||
| 7 | TAKEHIRO SHIMOGAWARA | ||
| 8 | MAKOTO YOSHIDA | ||
| 9 | KAZUKAZE YAMAKAWA | ||
| 10 | MASANARI IIDA | ||
| 11 | YUICHI IDETA | ||
| 12 | KINKI RIN |
この条件に当てはまる表はありません。